Qualifier Round 2 Overall Ranking
Rank By:
Friday 4wd Murder Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 KYLE HOLMBERG 24/4:02.652 28.639 9.385 9.231 10.111 1 / 1
2 NATHAN JOARNT 24/4:11.029 29.452 9.818 9.728 10.460 1 / 1
3 JOE SCARAMELL 23/4:09.028 30.660 10.109 9.978 10.827 1 / 1
Friday Open Short Course
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 EMERY STARKWEATHER 21/4:09.458 34.649 11.480 11.369 11.879 1 / 1
2 JAMES DOLAN 21/4:11.465 34.569 11.371 11.176 11.975 1 / 1
3 KARL BROGGER 16/4:07.612 40.506 12.769 12.055 15.476 1 / 1
4 TIM ORPEN 13/4:06.176 53.783 15.143 10.841 18.937 1 / 1
Friday Stock Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 KYLE HOLMBERG 24/4:03.555 29.192 9.636 9.517 10.148 1 / 4
2 KRAIG KRUEGER 24/4:08.933 30.362 10.012 9.978 10.372 3 / 4
3 EVAN BANTA 23/4:05.997 30.079 9.953 9.756 10.696 3 / 4
4 NATHAN JOARNT 23/4:06.643 30.570 10.172 10.136 10.724 1 / 4
5 AARON BAHNER 22/4:00.102 30.922 10.088 10.026 10.914 2 / 4
6 CHRIS MALOOLY 22/4:02.216 31.008 10.326 10.149 11.010 3 / 4
7 PABLO AYERS 22/4:02.432 31.252 10.242 10.100 11.020 4 / 4
8 RANDY ENGER 22/4:07.045 30.312 10.086 9.739 11.229 2 / 4
9 BRIAN HOOKOM 22/4:10.424 32.922 10.928 10.469 11.383 1 / 4
10 JOE ZAIER 22/4:10.894 31.156 10.427 10.151 11.404 1 / 4
11 JOE SCARAMELL 21/4:00.134 31.603 10.412 10.345 11.435 2 / 4
12 MIKE CHUBB 21/4:06.303 32.706 10.738 10.445 11.729 4 / 4
13 JOHN SCHROER 21/4:09.387 30.347 10.029 9.972 11.876 3 / 4
14 JOE DUBAY 21/4:09.475 32.749 10.848 10.521 11.880 1 / 4
15 BRIAN LOTHER 20/4:02.303 31.638 10.433 10.217 12.115 4 / 4
16 KEVIN MCKENZIE 19/4:02.188 32.765 10.802 10.522 12.747 4 / 4
17 MARK KOESTER 19/4:05.908 34.476 11.293 11.193 12.943 2 / 4
18 CHRIS MURCH 19/4:06.837 32.068 10.709 10.386 12.991 3 / 4
19 TOM WENCEL 18/4:04.717 35.646 11.440 11.005 13.595 2 / 4
20 JANAKA BOLDUC 18/4:07.572 34.393 11.493 10.849 13.754 4 / 4
21 KARL BROGGER 18/4:15.559 36.662 12.088 11.570 14.198 3 / 4
22 VICTOR UMBOH 17/4:10.555 39.052 12.549 11.521 14.739 1 / 4
23 MAX YOUNG 15/4:07.625 43.406 13.184 12.629 16.508 2 / 4
Friday Super Stock Truck
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 JOE SCARAMELL 22/4:07.412 32.531 10.527 10.322 11.246 2 / 2
2 BRIAN HOOKOM 20/4:01.614 33.717 11.242 10.928 12.081 1 / 2
3 MARK KOESTER 20/4:09.401 33.975 11.335 11.182 12.470 2 / 2
4 CHRIS ORPEN 19/4:08.023 33.931 11.003 10.831 13.054 2 / 2
5 EMERY STARKWEATHER 18/4:13.032 33.225 10.901 10.714 14.057 1 / 2
6 ROGER WENCEL 17/4:04.756 35.653 11.910 11.819 14.397 1 / 2
7 NICK HERRLEY 15/4:07.946 41.232 13.689 12.892 16.530 2 / 2
8 MARK MILLER 15/4:10.853 43.011 14.333 13.135 16.724 1 / 2
9 RUSSELL KERBER 9/2:30.371 41.324 14.018 13.227 16.708 2 / 2
10 JAMES DOLAN 5/1:12.506 44.127 14.501 11.457 14.501 1 / 2
Slash
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 EMERY STARKWEATHER 18/4:06.368 37.935 12.608 12.247 13.687 1 / 2
2 JAMES DOLAN 18/4:06.712 37.388 12.357 12.213 13.706 1 / 2
3 MIKE DOLAN 16/4:02.787 37.739 12.701 12.170 15.174 1 / 2
4 ROGER WENCEL 16/4:04.156 41.505 13.366 13.145 15.260 1 / 2
5 ANDREW PFLUGER 15/4:08.117 44.844 14.885 14.508 16.541 1 / 2
6 KEVIN MCCALL 14/4:04.538 46.299 15.527 14.989 17.467 1 / 2
7 TIM ORPEN 13/4:01.649 45.399 14.748 12.608 18.588 1 / 2
8 NICK HERRLEY 13/4:10.966 48.718 15.211 13.462 19.305 2 / 2
9 CHAD ROCKUDY 12/4:12.609 58.414 17.246 13.539 21.051 2 / 2
10 ALEX KERBER 11/4:12.574 1:02.194 16.824 14.979 22.961 2 / 2
11 ERICH YOUNG 11/4:18.084 59.276 20.473 18.948 23.462 2 / 2
12 AARON SCHULL 10/4:00.938 1:00.248 19.531 17.006 24.094 2 / 2
13 ANATOLE WIERING 10/4:01.552 1:07.006 21.710 19.572 24.155 1 / 2
14 TALON REBERS 10/4:33.327 44.826 16.686 14.305 27.333 2 / 2
15 GENEVIEVE KERBER 6/4:05.809 1:59.833 38.515 26.950 40.968 2 / 2
16 CHRIS ORPEN 2/31.388 14.097 15.694 2 / 2
close X