Qualifier Round 1 Overall Ranking
Rank By:
Friday 4wd Murder Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 KYLE HOLMBERG 24/4:08.080 28.610 9.269 9.156 10.337 1 / 1
2 NATHAN JOARNT 24/4:08.128 29.839 9.887 9.802 10.339 1 / 1
3 JOE SCARAMELL 21/4:03.831 30.992 10.311 10.120 11.611 1 / 1
Friday Open Short Course
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 EMERY STARKWEATHER 20/4:08.625 35.389 11.483 11.206 12.431 1 / 1
2 KARL BROGGER 18/4:04.410 36.591 11.846 11.697 13.578 1 / 1
3 JAMES DOLAN 16/4:03.492 35.828 11.941 11.765 15.218 1 / 1
4 TIM ORPEN 13/3:27.154 36.018 11.548 9.220 15.935 1 / 1
Friday Stock Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 KYLE HOLMBERG 24/4:06.440 28.781 9.566 9.379 10.268 1 / 4
2 EVAN BANTA 23/4:02.148 29.919 10.003 9.962 10.528 3 / 4
3 KRAIG KRUEGER 23/4:07.005 30.236 9.894 9.761 10.739 3 / 4
4 JOHN SCHROER 22/4:01.380 30.444 10.098 10.037 10.972 3 / 4
5 PABLO AYERS 22/4:02.610 30.581 10.150 10.105 11.028 4 / 4
6 NATHAN JOARNT 22/4:06.368 30.241 9.980 9.854 11.199 1 / 4
7 JOE SCARAMELL 22/4:06.907 30.930 10.320 10.250 11.223 2 / 4
8 CHRIS MALOOLY 22/4:09.163 31.931 10.635 10.553 11.326 3 / 4
9 AARON BAHNER 22/4:11.076 31.357 10.437 10.273 11.413 2 / 4
10 RANDY ENGER 21/4:02.592 31.352 10.252 10.142 11.552 2 / 4
11 JOE ZAIER 21/4:04.770 31.729 10.356 10.186 11.656 1 / 4
12 MIKE CHUBB 21/4:08.958 33.220 10.789 10.641 11.855 4 / 4
13 BRIAN HOOKOM 21/4:09.912 32.441 10.744 10.664 11.901 1 / 4
14 CHRIS MURCH 20/4:07.772 32.824 10.845 10.723 12.389 3 / 4
15 JOE DUBAY 20/4:09.410 33.572 11.096 10.848 12.471 1 / 4
16 KEVIN MCKENZIE 20/4:10.411 31.773 10.595 10.444 12.521 4 / 4
17 MARK KOESTER 19/4:06.398 34.669 11.430 11.161 12.968 2 / 4
18 TOM WENCEL 18/4:00.997 35.349 11.769 11.472 13.389 2 / 4
19 JANAKA BOLDUC 18/4:04.953 35.738 11.635 11.249 13.609 4 / 4
20 VICTOR UMBOH 17/4:04.158 39.323 12.301 11.511 14.362 1 / 4
21 KARL BROGGER 17/4:08.800 39.609 12.814 11.987 14.635 3 / 4
22 MAX YOUNG 16/4:08.134 40.565 13.412 12.298 15.508 2 / 4
23 BRIAN LOTHER DNS 4 / 4
Friday Super Stock Truck
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 EMERY STARKWEATHER 22/4:05.458 32.003 10.479 10.264 11.157 1 / 2
2 JOE SCARAMELL 21/4:07.804 31.288 10.452 10.279 11.800 2 / 2
3 MARK KOESTER 21/4:09.566 34.495 11.378 11.236 11.884 2 / 2
4 BRIAN HOOKOM 20/4:05.368 32.739 10.949 10.814 12.268 1 / 2
5 JAMES DOLAN 20/4:08.039 34.102 11.140 11.046 12.402 1 / 2
6 CHRIS ORPEN 19/4:05.290 34.062 11.363 11.326 12.910 2 / 2
7 ROGER WENCEL 18/4:00.782 34.449 11.522 11.092 13.377 1 / 2
8 NICK HERRLEY 6/1:43.873 48.760 16.251 12.924 17.312 2 / 2
9 MARK MILLER 6/2:21.585 1:07.844 22.519 19.022 23.598 1 / 2
10 RUSSELL KERBER 5/1:44.850 1:04.695 20.970 12.891 20.970 2 / 2
Slash
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 MIKE DOLAN 18/4:13.387 39.900 12.910 12.299 14.077 1 / 2
2 EMERY STARKWEATHER 18/4:15.585 38.119 12.375 12.298 14.199 1 / 2
3 JAMES DOLAN 17/4:05.743 38.290 12.456 12.077 14.455 1 / 2
4 ROGER WENCEL 17/4:07.043 40.983 13.623 13.437 14.532 1 / 2
5 CHRIS ORPEN 15/4:02.195 41.739 13.794 13.496 16.146 2 / 2
6 KEVIN MCCALL 15/4:17.789 45.962 15.013 14.791 17.186 1 / 2
7 ANDREW PFLUGER 14/4:00.021 45.190 14.801 14.475 17.144 1 / 2
8 NICK HERRLEY 14/4:05.763 43.178 14.804 13.765 17.555 2 / 2
9 TIM ORPEN 13/4:04.896 49.164 15.514 14.050 18.838 1 / 2
10 ERICH YOUNG 13/4:17.395 53.271 17.912 16.212 19.800 2 / 2
11 ALEX KERBER 12/4:15.007 58.167 18.210 16.669 21.251 2 / 2
12 CHAD ROCKUDY 12/4:23.062 46.842 17.266 13.718 21.922 2 / 2
13 AARON SCHULL 10/4:31.104 1:00.783 20.979 16.608 27.110 2 / 2
14 ANATOLE WIERING 9/4:06.470 1:13.769 23.380 20.352 27.386 1 / 2
15 GENEVIEVE KERBER 8/3:37.371 1:07.723 21.299 15.008 27.171 2 / 2
16 TALON REBERS 7/4:15.505 1:33.112 31.654 12.999 36.501 2 / 2
close X