close X
false
| Race Lineups & Entry List |
|---|
| Entry List |
| Qualifier Round 2 |
| Qualifier Round 1 |
| Main Events |
| Overall Results & Rankings |
|---|
| Final Results |
| Results (1 of 2) |
| Qualifier Round 1 Rankings |
| Qualifier Round 2 Rankings |
| Race Results | |
|---|---|
| Main Events | Time Completed |
| Race 2: 17.5 Buggy (17.5 Buggy A-Main) | Sep 5, 2025 at 7:51pm |
| Race 1: Slash (Slash A-Main) | Sep 5, 2025 at 7:38pm |
| Qualifier Round 2 | Time Completed |
| Race 2: 17.5 Buggy (17.5 Buggy (Heat 1/1)) | Sep 5, 2025 at 7:13pm |
| Race 1: Slash (Slash (Heat 1/1)) | Sep 5, 2025 at 7:05pm |
| Qualifier Round 1 | Time Completed |
| Race 2: 17.5 Buggy (17.5 Buggy (Heat 1/1)) | Sep 5, 2025 at 6:45pm |
| Race 1: Slash (Slash (Heat 1/1)) | Sep 5, 2025 at 6:37pm |
| Race Track | On Road |
|---|---|
| Registrations |
Entries: 7 Drivers: 7 |
| Total Race Laps | 357 |