close X
				
			false
| Driver Class | Time | Laps Length | Fast Avg | 
|---|---|---|---|
| Driver Class | Time | Laps Length | Fast Avg | 
| Andrew Mowery Wed USGT (5374406) | 2022-01-12 21:29:549:29:54pm | 23 4:35 | Fast: 9.527 Avg: 11.944 | 
| Evan Banta Wed Pro USVTA (1480553) | 2022-01-12 20:24:588:24:58pm | 15 3:19 | Fast: 10.960 Avg: 13.256 | 
| Fritz Grimm Wed USGT (9131741) | 2022-01-12 20:20:328:20:32pm | 39 6:41 | Fast: 8.674 Avg: 10.277 | 
| Austin Autio Wed Euro Truck (6411732) | 2022-01-12 20:16:468:16:46pm | 56 12:23 | Fast: 11.691 Avg: 13.270 | 
| Tony Malisheski Wed Euro Truck (1940534) | 2022-01-12 20:15:288:15:28pm | 58 12:05 | Fast: 10.612 Avg: 12.493 | 
| Joe Zaier 1-12 17.5 (7301743) | 2022-01-12 20:13:578:13:57pm | 37 5:20 | Fast: 8.168 Avg: 8.636 | 
| Greg Amendola Wed Pro-Lite (3826511) | 2022-01-12 19:27:107:27:10pm | 2 18 | Fast: 9.178 Avg: 9.225 | 
| Austin Autio Wed Euro Truck (6411732) | 2022-01-12 19:16:037:16:03pm | 40 9:17 | Fast: 12.025 Avg: 13.934 | 
| Evan Banta Wed Pro USVTA (1480553) | 2022-01-12 19:15:567:15:56pm | 39 9:43 | Fast: 11.363 Avg: 14.958 | 
| Tony Malisheski Wed Euro Truck (1940534) | 2022-01-12 19:15:367:15:36pm | 52 11:48 | Fast: 10.878 Avg: 13.623 | 
| Austin Autio Wed Euro Truck (6411732) | 2022-01-12 18:28:366:28:36pm | 3 39 | Fast: 12.539 Avg: 12.899 | 
| Tony Malisheski Wed Euro Truck (1940534) | 2022-01-12 18:25:056:25:05pm | 3 41 | Fast: 11.736 Avg: 13.776 | 
| Tirone Jefferson Wed USGT (2082530) | 2022-01-12 18:18:546:18:54pm | 20 3:20 | Fast: 8.992 Avg: 10.015 | 
| Andrew Mowery Wed USGT (5374406) | 2022-01-12 18:18:276:18:27pm | 16 2:29 | Fast: 8.628 Avg: 9.308 | 
| Unknown Driver Unknown Class (4109670) | 2022-01-12 18:14:476:14:47pm | 23 5:14 | Fast: 10.550 Avg: 13.646 | 
| Evan Banta Wed USGT (5757852) | 2022-01-12 18:14:346:14:34pm | 30 4:32 | Fast: 8.612 Avg: 9.073 | 
| Andy Zakis Wed Pro-Lite (9603453) | 2022-01-12 18:14:096:14:09pm | 2 47 | Fast: 18.746 Avg: 23.540 | 
| Kevin Kenney Wed Pro USVTA (7694446) | 2022-01-12 18:12:346:12:34pm | 4 40 | Fast: 9.750 Avg: 9.978 | 
| Austin Autio Wed Euro Truck (6411732) | 2022-01-12 18:10:336:10:33pm | 32 7:12 | Fast: 12.201 Avg: 13.498 | 
| Dave Gundry Wed Euro Truck (3794555) | 2022-01-12 18:08:596:08:59pm | 15 2:54 | Fast: 10.878 Avg: 11.587 | 
| Andy Zakis Wed 1/12 Stock (6314878) | 2022-01-12 18:07:586:07:58pm | 11 1:42 | Fast: 8.810 Avg: 9.270 | 
| Tony Malisheski Wed Euro Truck (1940534) | 2022-01-12 18:04:076:04:07pm | 29 6:24 | Fast: 9.427 Avg: 13.253 | 
| Andy Zakis 1-12 Pro Lite (9606647) | 2022-01-12 17:55:335:55:33pm | 17 3:05 | Fast: 9.855 Avg: 10.855 | 
| Gary Peacock 21.5 Nastruck (3636029) | 2022-01-12 17:55:255:55:25pm | 16 2:55 | Fast: 10.273 Avg: 10.937 | 
| Fritz Grimm 1-12 Pro Lite (2189689) | 2022-01-12 17:50:425:50:42pm | 20 3:41 | Fast: 10.262 Avg: 11.058 | 
| Alex Milanovic Wed Euro Truck (9713382) | 2022-01-12 17:49:245:49:24pm | 26 9:12 | Fast: 15.312 Avg: 21.246 | 
| Chad Nieman USGT (5164300) | 2022-01-12 17:49:135:49:13pm | 53 10:09 | Fast: 9.476 Avg: 11.492 | 
| Kevin Kenney USVTA (7694446) | 2022-01-12 17:48:245:48:24pm | 20 4:27 | Fast: 9.866 Avg: 13.353 | 
| Tirone Jefferson Open Short Course 2wd (8463667) | 2022-01-12 17:47:155:47:15pm | 23 5:07 | Fast: 9.274 Avg: 13.355 | 
| John Finney 1-12 17.5 (4571453) | 2022-01-12 17:44:155:44:15pm | 10 1:34 | Fast: 8.641 Avg: 9.441 | 
| Andy Zakis 1-12 17.5 (6314878) | 2022-01-12 17:43:225:43:22pm | 15 4:44 | Fast: 8.930 Avg: 18.902 | 
| Nick Shamla 1-12 Pro Lite (9253063) | 2022-01-12 17:42:515:42:51pm | 19 3:27 | Fast: 10.253 Avg: 10.897 | 
| Dave Gundry Wed Euro Truck (3794555) | 2022-01-12 17:42:505:42:50pm | 21 4:01 | Fast: 10.903 Avg: 11.454 | 
| Tirone Jefferson Open Short Course 2wd (8463667) | 2022-01-12 17:37:585:37:58pm | 16 4:00 | Fast: 10.405 Avg: 14.983 | 
| Austin Autio Wed Euro Truck (6411732) | 2022-01-12 17:37:305:37:30pm | 23 6:02 | Fast: 10.502 Avg: 15.739 | 
| Gary Peacock 21.5 Nastruck (3636029) | 2022-01-12 17:33:185:33:18pm | 29 9:23 | Fast: 10.627 Avg: 19.423 | 
| Joe Zaier Wed Pro-Lite (4114571) | 2022-01-12 17:30:415:30:41pm | 37 7:07 | Fast: 10.048 Avg: 11.547 | 
| Tony Malisheski Wed Euro Truck (1940534) | 2022-01-12 17:29:555:29:55pm | 52 14:09 | Fast: 10.925 Avg: 16.330 | 
| John Finney 1-12 17.5 (4571453) | 2022-01-12 17:25:475:25:47pm | 21 5:58 | Fast: 9.083 Avg: 17.066 | 
| Andy Zakis 1-12 Pro Lite (9606647) | 2022-01-12 17:25:005:25:00pm | 20 4:39 | Fast: 10.664 Avg: 13.964 | 
| John Finney 1-12 Pro Lite (2267679) | 2022-01-12 17:19:375:19:37pm | 6 1:08 | Fast: 10.594 Avg: 11.275 | 
| Dave Gundry Wed Euro Truck (3794555) | 2022-01-12 17:17:565:17:56pm | 20 4:57 | Fast: 11.223 Avg: 14.826 | 
| Austin Autio Wed Euro Truck (6411732) | 2022-01-12 17:17:115:17:11pm | 45 10:14 | Fast: 12.423 Avg: 13.643 | 
| Total Laps | 1,058 | 
|---|---|
| Total Track Time | 3 hours, 52 minutes, 3 seconds | 
| Unique Drivers | 16 | 
| Unique Classes | 12 | 
| Time Range | First Session: 5:17:11pm Last Session: 9:29:54pm | 
| Laps-by-Class | |
| Overall Fastest | 8.168 (Joe Zaier) 1-12 17.5 | 
|---|---|
| Wed USGT | 8.612 (Evan Banta) | 
| Wed Pro USVTA | 9.750 (Kevin Kenney) | 
| Wed Euro Truck | 9.427 (Tony Malisheski) | 
| 1-12 17.5 | 8.168 (Joe Zaier) | 
| Wed Pro-Lite | 9.178 (Greg Amendola) | 
| Wed 1/12 Stock | 8.810 (Andy Zakis) | 
| 1-12 Pro Lite | 9.855 (Andy Zakis) | 
| 21.5 Nastruck | 10.273 (Gary Peacock) | 
| USGT | 9.476 (Chad Nieman) | 
| USVTA | 9.866 (Kevin Kenney) | 
| Open Short Course 2wd | 9.274 (Tirone Jefferson) |